第九届跨盈世界B2B营销高管峰会2014
- 参会报名
第九届跨盈世界B2B营销高管峰会2014 已过期
|
Sessions & Topics (Day1– Jan 15th) | ||
Chaos | Welcome Address | B2B Marketing Review 2013 |
Session 1 | On-Demand Marketing - Engaging your customers at right touch point with "Push Strategy" | |
Session 2 | Hard Retention or Clients Spoiled in the colorful digital world | |
Session 3 | Leads Lifecycle Management: Social Leads and otherwise moving leads forward | |
Session 4 | From Story Telling to Story Tailoring: Deliver the right content at right time | |
Session 5 | Success Factors in Real Time Marketing & Right Time Marketing | |
OnDemand | Session 6 | Organizational mobilization: Every department has its duty |
Session 7 | Next generation of b2b communication: Future Engagement | |
Session 8 | B2B Case Study: DSM rebranding & brand integration | |
Session 9 | From "Volvo Construction Idol" to On-Demand Marketing in B2B new Era | |
Session 10 | On-Demand Marketing - Engaging your customers with just the right touch | |
End | Remark & Summary | |
Sessions & Topics (Day2– Jan 16th) | ||||
Track | Track A Big Data | Track B Demand Generation | Track C Branding Communication | Track D OnDemand Strategy |
D2 Morning | A1: Data is Queen: The real purpose of Big Data is to deliver new insights to decision makers | B1: Why Social Demand Generation is the new marketing imperative in B2B? | C1: Effective Brand Building and Industry Thought Leadership Establishing | D1: To be Modern Marketers: Convince CXOs to accept the new marketing tools |
A2: Data Management Platforms: Using Big Data to Power Marketing Performance | B2: Content is King, Data is Queen - Fishing the Leads in Big Data Ocean at Right Time | C2: Integrated Marketing Communication in Brand and Solution Promotions | D2: B2B Manufacturing Industry: How to use Big Data to meet customer's need in new marketing era | |
A3: Start with questions, not data: what BIG problems we are trying to solve? | B3: On-Demand marketing: gathering the right data across the decision journey | C3: Issue and Crisis Management in social media | D3: Social CRM: How to generate strategy to win at multi social platform | |
D2 Afternoon | A4: Transfer Sales-Driven to Marketing-Drive data: take full advantage of the data | B4: Always be ready: Generating leads by emerging prospects | C4: Cross-border PR Activities: How do you Engage Target Audience | D4: On-Demand Marketing - Engaging your customers with just the right touch |
A5: Big Opportunity or Big Obstacle? Marketers should learn to master your data | B5: Maximize the value of reference selling to generate demand | C5: Brand Story and Brand Building – how a good story can make the difference | D5: Planning for the unplanned: Create predictive models to drive cross-channel strategy | |
A6: Marketers must walk before they run, a solid social analytics infrastructure aligned with CIOs | B6: Nurturing more Leads & prospects along the buying cycle | C6: How to increase your customer's loyalty in real time? | D6: Find most effective channel with data segmentation to drive more leads |
Sessions & Topics (Day3– Jan 17th) |
Track | Track E Traditional Marketing | Track F Public Relationship | Track G Marketing Automation | Track H Digital Marketing |
D3 Morning | E1: B2B Manufacture Case Study: New Product Launch | F1: How to seek a win-win situation in cooperation with government's support at right time? | G1: Automate the engagement in your marketing pipeline: From Top to Down | H1: Weibo & WeChat in B2B: How to find the useful keywords to increase traffic? |
E2: From offline to online: amplify your offline event efforts | F2: B2B CSR Case in Leading Chemical Company | G2: Measure ROI effectively with effective B2B market research and technology | H2: Should Social Media be part of your B2B marketing Strategy? Leads of Fans? | |
E3: Know your industry, amplify your current channel with new ideas | F3: Emerson Cup - the successfulmarket influencer program best practices | G3: Always map your leads flowing in CRM system to keep to track | H3: Social Connections: Connecting Paid, Owned and Earned media | |
D3 Afternoon | E4: Integrating email analytics into the CRM program to close more deal at real time | F4: Sustainability Communications for B2B Company | G4: Been challenged by ROI measuring? Define what you are measuring | H4: Social Media Strategy in the Complicated B2B World |
E5: Sales & Marketing Alignment: Direct client interface to break the ice | F5: Who are the crisis owner and make the effective internal & external communications | G5: B2B marketers should use marketing automation to maximize the ROI bottom line | H5: The Cutting Edge of Mobile Marketing: What do users want from mobile commerce? | |
E6: Account Marketing Strategy: Enhance your accounts loyalty to generate more business on demand. | F6: The need to measure social media. ROI: more than followers and likes | G6: Closed Loop: Hand Leads to Sales on a Silver Platter–Align Marketing and Sales Using CRM | H6: SEM & SEO in B2B: How to find the useful keywords to increase traffic? |
For Marketer One Day Pass RMB 3,500 Two Day Pass RMB 5,500 Three Day Pass RMB 7,000 | For Marketing Vendor One Day Pass RMB 7,000 Two Day Pass RMB 11,000 Three Day Pass RMB 14,000 |
-
会员折扣
该会议支持会员折扣
具体折扣标准请参见plus会员页面 -
会员返积分
每消费1元累积1个会员积分。
仅PC站支持。 -
会员积分抵现
根据会员等级的不同,每抵用1元可使用的积分也不一样,具体可参见PLUS会员页面。 仅PC站支持。
主办方没有公开参会单位